Date | Event | Location | How to Enter | More Information | |
January | |||||
Sat 4th | Surrey Cross-Country Championships | Lloyd Park, Croydon | https://surreyathletics.uk/entries.php | ||
Sat 11th | Surrey Cross Country League – Match 3 | West Horsley Place, Guildford | Team manager | https://surreyleague.org/slm/ | |
Sat 25th | SEAA Main Cross Country | Beckenham Place Park | Self | http://www.seaa.org.uk/index.php/events/cross-country | |
February | |||||
Sat 8th | Surrey Cross Country League – Match 4 | Epsom Downs | Team manager | https://surreyleague.org/slm/ | |
March | |||||
Sun 16th | Surrey Half Marathon | Woking | Self | https://www.runthrough.co.uk/event/surrey-half-2025 | |
April | |||||
Sun 13th | Wessex League | Oxford | Inform Team Manager | Fixtures & Results: https://www.wessexleaguetandf.co.uk/league-fixtures/ | |
Mon 14th | Masters League | Kingston | Inform David Awde | V35 + (more info: https://scvac.wordpress.com/2025-2/) | |
Sun 27th | Upper Youth Development League | University of Winchester | Inform Hayley | U17 & U20 ONLY (Timetable: https://www.ukydl.org.uk/page7.html) | |
Wed 30th | Woking AC Sprint Open | Woking | https://data.opentrack.run/en-gb/x/2025/GBR/wok/ | ||
May | |||||
Sun 4th May | Wessex League | Basingstoke | Inform Team Manager | Fixtures & Results: https://www.wessexleaguetandf.co.uk/league-fixtures/ | |
Sat 17th | Southern Athletics League | Hornchurch | Inform Kay/Mandy | Info: https://www.southernathletics.org.uk/ | |
Weds 21st | Rosenheim League | Kingston | Inform Alistair Smith | Info: http://www.rosenheimleague.co.uk/ | |
Fri 23rd | Belgrave Comeback 5000m | Battersea | Self | ||
Sun 25th | Upper Youth Development League | Woking | Inform Hayley | U17 & U20 ONLY (Timetable: https://www.ukydl.org.uk/page7.html) | |
June | |||||
Sat 7th/ Sun 8th | SEAA Track & Field Outdoor Championships | TBC | http://www.seaa.org.uk/index.php/events/track-and-field | U13, U15, U17 Championships | |
Sat 7th | Woking Athletic Club 5000m Blast | Woking | https://data.opentrack.run/en-gb/x/2025/GBR/woking-5kopen-night/ | 16+ | |
Weds 11th | Rosenheim League | Epsom | Inform Alistair Smith | Info: http://www.rosenheimleague.co.uk/ | |
Sun 15th | Wessex League | Aldershot | Inform Team Manager | Fixtures & Results: https://www.wessexleaguetandf.co.uk/league-fixtures/ | |
Mon 16th | Masters League | Wimbledon | Inform David Awde | V35 + (more info: https://scvac.wordpress.com/2025-2/) | |
Sun 22nd | Southern Athletics League | Kingston | Inform Kay/Mandy | Info: https://www.southernathletics.org.uk/ | |
Sat 28th/ Sun 29th | SEAA Track & Field Outdoor Championships | Chelmsford | http://www.seaa.org.uk/index.php/events/track-and-field | U20/Senior Championships | |
Mon 30th | Masters League | Epsom | Inform David Awde | V35 + (more info: https://scvac.wordpress.com/2025-2/) | |
July | |||||
Sat 5th/ Sun 6th | SEAA Track & Field Outdoor Championships | Horspath, Oxford | http://www.seaa.org.uk/index.php/events/track-and-field | Combined Event Championships | |
Sun 6th | Upper Youth Development League | Kings Park, Bournemouth | Inform Hayley | U17 & U20 ONLY (Timetable: https://www.ukydl.org.uk/page7.html) | |
Sun 13th | Southern Athletics League | Harrow | Inform Kay/Mandy | Info: https://www.southernathletics.org.uk/ | |
Sun 13th | Wessex League | Horspath | Inform Team Manager | Fixtures & Results: https://www.wessexleaguetandf.co.uk/league-fixtures/ | |
Weds 16th | Rosenheim League | TBC | Inform Alistair Smith | Info: http://www.rosenheimleague.co.uk/ | |
Mon 28th | Masters League | Sutton | Inform David Awde | V35 + (more info: https://scvac.wordpress.com/2025-2/) | |
August | |||||
Wed 13th | Rosenheim League | Kingston | Inform Alistair Smith | Info: http://www.rosenheimleague.co.uk/ | |
Sat 30th | Southern Athletics League | Woking | Inform Kay/Mandy | Info: https://www.southernathletics.org.uk/ | |
September | |||||
Sat 13th | SEAA Track & Field Outdoor Championships | Horspath, Oxford | http://www.seaa.org.uk/index.php/events/track-and-field | U20/Senior Inter Counties Championships | |
Sun 14th | SEAA Track & Field Outdoor Championships | Horspath, Oxford | http://www.seaa.org.uk/index.php/events/track-and-field | U15/U17 Inter Counties Championships | |
October | |||||
November | |||||
December | |||||
WOKING AC TRACK AND FIELD FIXTURES 2022 ( updated 21-05-25 )