January | ||||
Sat 4th | Surrey Cross-Country Championships | Lloyd Park, Croydon | https://surreyathletics.uk/entries.php | |
Sat 11th | Surrey Cross Country League – Match 3 | West Horsley Place, Guildford | Team manager | https://surreyleague.org/slm/ |
Sat 25th | SEAA Main Cross Country | Beckenham Place Park | Self | http://www.seaa.org.uk/index.php/events/cross-country |
February | ||||
Sat 8th | Surrey Cross Country League – Match 4 | Epsom Downs | Team manager | https://surreyleague.org/slm/ |
March | ||||
Sun 16th | Surrey Half Marathon | Woking | Self | https://www.runthrough.co.uk/event/surrey-half-2025 |
April | ||||
Sun 13th | Wessex Leauge | Oxford | Inform Team Manager | Fixtures & Results: https://www.wessexleaguetandf.co.uk/league-fixtures/ |
Sun 27th | Upper Youth Development League | Portsmouth/Winchester | Inform Hayley | U17 & U20 ONLY (Timetable: https://www.ukydl.org.uk/page7.html) |
TBC | Belgrave Comeback 5000m | Battersea | ||
Wed 30th | Woking AC Sprint Open | Woking | Self | |
May | ||||
Sun 4th May | Wessex Leauge | Basingstoke | Inform Team Manager | Fixtures & Results: https://www.wessexleaguetandf.co.uk/league-fixtures/ |
Sat 17th | Southern Athletics League | TBC | Inform Kay/Mandy | Info: https://www.southernathletics.org.uk/ |
Sun 25th | Upper Youth Development League | Woking | Inform Hayley | U17 & U20 ONLY (Timetable: https://www.ukydl.org.uk/page7.html) |
Sun 25th | Wessex Leauge | Abingdon | Inform Team Manager | Fixtures & Results: https://www.wessexleaguetandf.co.uk/league-fixtures/ |
June | ||||
Sat 7th/ Sun 8th | SEAA Track & Field Outdoor Championships | TBC | http://www.seaa.org.uk/index.php/events/track-and-field | U13, U15, U17 Championships |
Sat 7th | Woking Eduarance Open (10,000m) | Woking | ||
Sun 22nd | Southern Athletics League | TBC | Inform Kay/Mandy | Info: https://www.southernathletics.org.uk/ |
Sat 28th/ Sun 29th | SEAA Track & Field Outdoor Championships | TBC | http://www.seaa.org.uk/index.php/events/track-and-field | U20/Senior Championships |
July | ||||
Sat 5th/ Sun 6th | SEAA Track & Field Outdoor Championships | TBC | http://www.seaa.org.uk/index.php/events/track-and-field | Combined Event Championships |
Sun 6th | Wessex Leauge | Oxford | Inform Team Manager | Fixtures & Results: https://www.wessexleaguetandf.co.uk/league-fixtures/ |
Sun 6th | Upper Youth Development League | TBC | Inform Hayley | U17 & U20 ONLY (Timetable: https://www.ukydl.org.uk/page7.html) |
Sun 13th | Southern Athletics League | TBC | Inform Kay/Mandy | Info: https://www.southernathletics.org.uk/ |
August | ||||
Sun 3rd | Upper Youth Development League | TBC | Inform Hayley | U17 & U20 ONLY (Timetable: https://www.ukydl.org.uk/page7.html) |
Sat 30th | Southern Athletics League | Woking | Inform Kay/Mandy | Info: https://www.southernathletics.org.uk/ |
September | ||||
Sat 13th | SEAA Track & Field Outdoor Championships | TBC | http://www.seaa.org.uk/index.php/events/track-and-field | U20/Senior Inter Counties Championships |
Sun 14th | SEAA Track & Field Outdoor Championships | TBC | http://www.seaa.org.uk/index.php/events/track-and-field | U15/U17 Inter Counties Championships |
WOKING AC TRACK AND FIELD FIXTURES 2022 ( updated 31-01-25 )