Club Records
Our club records celebrate the very best performances by Woking Athletic Club athletes across all disciplines and age groups — milestones that reflect dedication, talent, and commitment to the club.
Any athlete competing for Woking AC as their first claim club is eligible to hold a club record. All records listed have been verified via Power of 10 / Surrey Athletics
If you believe you hold or have broken a club record not yet updated please contact clubrecords@wokingac.com. Please include
Girls & Boys Track & Field
| Event | Record | Holder | Date | Venue |
|---|---|---|---|---|
| 60m (i) | ||||
| 75m | 10.78 | Sophie Gbajobi | May 2026 | Guildford |
| 100m | 13.70 | Karley Yip | Jun 2026 | Woking |
| 150m | 21.59 | Sophie Gbajobi | May 2026 | Woking |
| 200m | 29.30 | Karley Yip | Jun 2026 | Woking |
| 600m | 2:00.5 | Gayul Kim | Jun 2026 | Swindon |
| 800m | 2:27.38 | Amy-Beth Goodship | May 2026 | Kingston |
| 1000m | ||||
| 1200m | ||||
| 1500m | 5:11.70 | Amy-Beth Goodship | Jun 2026 | Woking |
| 1 Mile | 5:32.02 | Amy-Beth Goodship | May 2026 | Woking |
| 3000m | 12:16.69 | Gayul Kim | May 2026 | Woking |
| 60m Hurdles | ||||
| 70m Hurdles | 16.20 | Tia Ayeni | May 2026 | Woking |
| 1200m SC | ||||
| High Jump | ||||
| Long Jump | 4.28 | Ivy Voice | May 2026 | Woking |
| Triple Jump | ||||
| Pole Vault | ||||
| Shot Put | 8.71 | Isabella Hartung | April 2026 | Abingdon |
| Discus | 20.80 | Amarie Odamo | May 2026 | Woking |
| Javelin | 22.65 | Lara Mosko | Jun 2026 | Swindon |
| Hammer | ||||
| Pentathlon | ||||
| 4x100m | 57.20 | Karley Yip Alissa Maritz Amy-Beth Goodship Isabella Hartung | Jun 2026 | Woking |
| 4x300m |
| Event | Record | Holder | Year | Venue |
|---|---|---|---|---|
| 60m (i) | ||||
| 75m | 10.78 | Jacob Nabutola | May 2026 | Woking |
| 100m | 12.60 | Theo De Paula Dens | June 2026 | Woking |
| 150m | 22.00 | Matthew Jansen | May 2026 | Woking |
| 200m | 25.70 | Gwyllam Hughes | June 2026 | Woking |
| 300m | 47.35 | Harry Green | May 2026 | Woking |
| 400m | ||||
| 600m | 1:50.00 | William Pearce | June 2026 | Swindon |
| 800m | 2:20.17 | Leo Mans | May 2026 | Kingston |
| 1200m | ||||
| 1500m | 4:48.60 | Leo Mans | April 2026 | Abingdon |
| 1 Mile | ||||
| 3000m | ||||
| 60m Hurdles | ||||
| 75m Hurdles | 15.18 | Matthew Jansen | May 2026 | Woking |
| 80m Hurdles | ||||
| 1200m SC | ||||
| High Jump | 1.30 | Harry Green | June 2026 | Swindon |
| Long Jump | 4.31 | Owen Braybrooke | May 2026 | Woking |
| Triple Jump | ||||
| Pole Vault | ||||
| Shot Put | 8.59 | Amarie Odamo | May 2026 | Woking |
| Discus | 20.80 | Amarie Odamo | May 2026 | Woking |
| Javelin | 15.00 | William Pearce | May 2026 | Woking |
| Hammer | ||||
| Pentathlon | ||||
| 4x100m | 53.20 | Karthi Raja James Kapotwe Gwyllam Hughes Theo De Paula Dens | April 2026 | Abingdon |
| 4x200m | ||||
| 4x300m | ||||
| 4x400m |
| Event | Record | Holder | Date | Venue |
|---|---|---|---|---|
| 60m (i) | ||||
| 100m | 11.98 ⭐ | Mia Mosko | May 2026 | Woking |
| 200m | 25.10 ⭐ | Mia Mosko | May 2026 | Woking |
| 300m | 53.34 | Ruby Whitton | Jun 2026 | Swindon |
| 400m | 59.35 | Eliza Hedger | May 2026 | Woking |
| 800m | 2:15.94 | Eliza Hedger | May 2026 | Winchester |
| 1500m | 4:55.22 | Eliza Hedger | May 2026 | Oxford |
| 1 Mile | 5:12.58 | Eliza Hedger | May 2026 | Oxford |
| 3000m | 11:00.41 | Annabel Greenbank | May 2026 | Kingston |
| 1500m SC | ||||
| 60m Hurdles | ||||
| 75m Hurdles | ||||
| 80m Hurdles | ||||
| 300m Hurdles | ||||
| High Jump | 1.58 | Lucille Cumberland | Jun 2026 | Woking |
| High Jump (i) | ||||
| Long Jump | 5.25 | Mia Mosko | Jun 2026 | Swindon |
| Long Jump (i) | ||||
| Triple Jump | ||||
| Triple Jump (i) | ||||
| Pole Vault | ||||
| Shot Put | ||||
| Shot Put (i) | ||||
| Discus | ||||
| Javelin | 19.38 | Eva Houston | Jun 2026 | Woking |
| Hammer | ||||
| Pentathlon | ||||
| Pentathlon (i) | ||||
| Heptathlon | ||||
| 4x100m Relay | ||||
| 4x200m Relay | ||||
| 4x300m Relay | ||||
| 3x800m Relay |
| Event | Record | Holder | Date | Venue |
|---|---|---|---|---|
| 60m (i) | ||||
| 100m | 11.90 | Alex Bowles | June 2026 | Woking |
| 200m | 25.30 | Alex Bowles | April 2026 | Abingdon |
| 300m | 44.30 | Massimo Blanco Montes | June 2026 | Woking |
| 400m | ||||
| 800m | 2:19.42 | Jude Mans | May 2026 | Kingston |
| 1500m | 4:34.70 | Massimo Blanco Montes | April 2026 | Abingdon |
| 1 Mile | 5:41.11 | Elliot Voigt | May 2026 | Woking |
| 3000m | 10:10.43 | Massimo Blanco Montes | May 2026 | Woking |
| 60m Hurdles | ||||
| 80m Hurdles | ||||
| 100m Hurdles | ||||
| 300m Hurdles | ||||
| 1500m SC | ||||
| High Jump | 1.86 ⭐ | Rhys Braybrooke | May 2026 | Woking |
| Long Jump | 5.49 | Alex Bowles | April 2026 | Abingdon |
| Triple Jump | ||||
| Pole Vault | ||||
| Shot Put | ||||
| Discus | ||||
| Javelin | ||||
| Hammer | ||||
| Pentathlon | ||||
| Octathlon | ||||
| Decathlon | ||||
| 4x100m Relay | 47.30 | Zach Leacock Alex Bowles Uthmann Rashid Rhys Braybrooke | June 2026 | Woking |
| 4x200m Relay | ||||
| 4x300m Relay | ||||
| 4x400m Relay |
| Event | Record | Holder | Date | Venue |
|---|---|---|---|---|
| 60m (i) | ||||
| 100m | 12.90 | Eleanor Buckle | Jul 2026 | Bromley |
| 150m | 20.20 | Callista Cumberland | May 2026 | Woking |
| 200m | 26.62 | Scarlett Brown | May 2026 | Woking |
| 300m | ||||
| 400m | 1:01.93 | Sophie Price | May 2026 | Woking |
| 800m | 2:21.93 | Sophie Price | May 2026 | Kingston |
| 1500m | 4:43.59 | Imogen Freeman | May 2026 | Winchester |
| 1 Mile | ||||
| 3000m | 10:40.96 | Imogen Freeman | May 2026 | Woking |
| 5000m | ||||
| 1500m SC | 5:09.71 | Imogen Freeman | Apr 2026 | Woking |
| 2000m SC | 7:15.51 | Imogen Freeman | Apr 2026 | Kingston |
| 60m Hurdles | ||||
| 80m Hurdles | ||||
| 100m Hurdles | 20.28 | Scarlett Brown | May 2026 | Woking |
| 300m Hurdles | 51.62 | Callista Cumberland | May 2026 | Woking |
| 400m Hurdles | 69.67 | Imogen Freeman | May 2026 | Woking |
| High Jump | 1.50 | Violette Hornzee | May 2026 | Kingston |
| High Jump (i) | ||||
| Long Jump | 4.65 | Scarlett Brown | Apr 2026 | Basingstoke |
| Long Jump (i) | ||||
| Triple Jump | ||||
| Triple Jump (i) | ||||
| Pole Vault | 3.10 | Scarlett Brown | May 2026 | Woking |
| Pole Vault (i) | ||||
| Shot Put | ||||
| Shot Put (i) | ||||
| Discus | ||||
| Javelin | ||||
| Hammer | ||||
| Pentathlon | ||||
| Pentathlon (i) | ||||
| Heptathlon | ||||
| 4x100m | ||||
| 4x200m | ||||
| 4x300m | ||||
| 4x400m |
| Event | Record | Holder | Date | Venue |
|---|---|---|---|---|
| 60m (i) | ||||
| 100m | 11.53 | Sahil Vassanjee | May 2026 | Woking |
| 200m | 25.61 | Caden Rogers-Everitt | May 2026 | Woking |
| 400m | 51.34 | Jack Dormer | May 2026 | Guildford |
| 800m | 1:54.85 | Jack Dormer | Apr 2026 | Woking |
| 1500m | 4:04.96 | Jack Dormer | May 2026 | Kingston |
| 1 Mile | ||||
| 3000m | 9:29.57 | Jacob Bowyer | May 2026 | Kingston |
| 5000m | 17:52.61 | George Cotton | May 2026 | Woking |
| 1500SC | 4:28.22 ⭐ | Jacob Bowyer | Jun 2026 | Medway |
| 2000SC | 6:27.59 ⭐ | Jacob Bowyer | Apr 2026 | Kingston |
| 60m Hurdles | ||||
| 100m Hurdles | ||||
| 110m Hurdles | ||||
| 400m Hurdles | ||||
| High Jump | ||||
| Long Jump | 6.16 | Sahil Vassanjee | Apr 2026 | Crawley |
| Triple Jump | ||||
| Pole Vault | ||||
| Shot Put | ||||
| Discus | ||||
| Javelin | 38.34 | Jack Dormer | Jun 2026 | Ewell |
| Hammer | ||||
| Heptathlon | ||||
| Octathlon | ||||
| Decathlon | ||||
| 4x100m | ||||
| 4x200m | ||||
| 4x400m |
| Event | Record | Holder | Date | Venue |
|---|---|---|---|---|
| 60m (i) | 8.86 | Lara Mosko | Mar 2026 | Carshalton |
| 75m | 10.00 | Indiana Marshall | Jul 2019 | Worthing |
| 100m | 13.20 | Esther Ibiama Indiana Marshall | Jul 2017 Jul 2019 | Woking Andover |
| 150m | 19.40 | Indiana Marshall | Jun 2019 | Winchester |
| 200m | 27.20 | Indiana Marshall | Jul 2019 | Andover |
| 600m | 1:50.10 | Nicola Eglinton | 1992 | Kingston |
| 800m | 2:19.64 | Georgia Peel | Jul 2006 | Kingston |
| 1000m | 3:08.50 | Georgia Peel | Jul 2006 | Southampton |
| 1200m | 4:00.30 | Lola Roake | Jun 2021 | Kingston |
| 1500m | 4:37.00 | Georgia Peel | Jun 2007 | Bedford |
| 1 Mile | 5:42.70 | Astra Hartney | 1992 | Woking |
| 70m Hurdles | 11.90 | Laura Kersley | Jul 2019 | Worthing |
| 1600m Walk | 9:05.80 | C Leader | 1984 | Woking |
| 2500m Walk | 11:30.00 | L Raynsford | 1984 | Birmingham |
| High Jump | 1.50 | Sarah Henderson | 1996 | Braintree |
| Long Jump | 4.87 | Janet Oldall | 1964 | Wimbledon |
| Pole Vault | – | – | – | – |
| Shot Putt | 9.90 | Amy Binnion | Sep 2009 | Woking |
| Discus | 26.84 | Isabella Janssens | Jul 2015 | Salisbury |
| Javelin | 25.00 | Florence Baulk | Jul 2013 | Oxford |
| Pentathlon | 2000 | T Froud | 1984 | Woking |
| 4x100m | 53.14 | Alexis Brown Laura Kersley Indiana Marshall Annabelle Thornton | 2019 | Carshalton |
| 4x200m | 1:55.9 | Alexa Adams Laura Kersley Indiana Marshall Annabelle Thornton | 2019 | Carshalton |
| Event | Record | Holder | Year | Venue |
|---|---|---|---|---|
| 60m (i) | 8.42 | Ryan Lees | Mar 2013 | Eton |
| 75m | - | - | - | - |
| 100m | 12.60 | T Herbert | 1988 | Andover |
| 150m | - | - | - | - |
| 200m | 26.10 | T Herbert | 1987 | Bedford |
| 400m | 61.80 | Ajay Kapoor | 1989 | Tooting |
| 600m | - | - | - | - |
| 800m | 2.15.90 | Rupert Wall | 1989 | Tooting |
| 1200m | - | - | - | - |
| 1500m | 4.38.60 | P Hull | 1984 | Haringey |
| 1 Mile | 5:36.50 | Harry Freeman | Jun 2023 | Wimbledon |
| 60m Hurdles (i) | - | - | - | - |
| 75m Hurdles | 11.95 | Hayden Christian | Sep 2018 | Carshalton |
| 80m Hurdles | 12.80 | Ajay Kapoor | 1989 | Andover |
| High Jump | 1.60 | George Wallace | Jul 2017 | Woking |
| Pole Vault | 2.75 | Leo Moffatt | 1986 | Woking |
| Long Jump | 5.13 | Ryan Lees | Sep 2013 | Woking |
| Long Jump (i) | 4.61 | Ryan Lees | Mar 2013 | Eton |
| Triple Jump | 9.05 | A Salter | 1979 | |
| Shot Put ( 3Kg ) | 8.89 | Matthew Smith | Jun 2018 | Swindon |
| Shot Put (3.25kg) | 9.64 | William Hur | 2011 | Kingston |
| Javelin | 34.69 | George Hopkins | May 2015 | Aldershot |
| Discus | 31.07 | Matthew Smith | Sep 2018 | Woking |
| Pentathlon | 1964 | Hayden Christian | Sep 2018 | Carshalton |
| 4x100m | 52.30 | C Boyle S Carolin S Langley C Watts | 2001 | Woking |
| 4x200m | 1:55.00 | Oscar Aspinall Hayden Christian Matthew Smith Joseph Walters | 2018 | Carshalton |
| 4x400m | 3:54.50 | D Bond A Butcher M Helayel P Hull | 1984 | Walton |
| Event | Record | Holder | Date | Venue |
|---|---|---|---|---|
| 60m (i) | 7.74 | Mia Mosko | Dec 2025 | Carshalton |
| 100m | 12.23 | Mia Mosko | Jul 2025 | Birmingham |
| 200m | 25.82 | Indiana Marshall | Jul 2021 | Winchester |
| 200m (i) | 26.20 | Mia Mosko | Feb 2025 | Sheffield |
| 300m | 42.90 | Kaitlin Howard | Jul 2011 | Guildford |
| 800m | 2:11.27 | Georgia Peel | Jul 2008 | Gateshead |
| 800m (i) | 2:36.49 | Alexa Eichelmann | Mar 2014 | Lee Valley |
| 1500m | 4:37.10 | Georgia Peel | Aug 2008 | Bedford |
| 1 Mile | 5:08.31 | Lola Roake | Aug 2023 | Kingston |
| 3000m | 10:31.30 | Georgia Peel | Sep 2008 | Twickenham |
| 1600m Walk | 8:27.30 | A Barnes | 1984 | Woking |
| 2500m Walk | 10:35.00 | A Barnes | 1984 | Croydon |
| 3000m Walk | 16:06.70 | A Barnes | 1983 | |
| 60m Hurdles (i) | 10.76 | Rachel Woods | Mar 2013 | Lee Valley |
| 75m Hurdles | 11.60 | G Waller Claudine Church | 1976 1983 | Plymouth |
| 80m Hurdles | 12.40 | Claudine Church | 1983 | Crystal Palace |
| High Jump | 1.68 | Lara Hewett | 1988 | Crawley |
| High Jump (i) | 1.48 | Rachel Woods | Mar 2013 | Lee Valley |
| Long Jump | 5.32 | Sue Oldall Mia Mosko | 1966 Sep 2025 | Watford Woking |
| Long Jump (i) | 5.24 | Mia Mosko | March 2026 | Carshalton |
| Triple Jump | ||||
| Triple Jump (i) | 9.86 | Mia Mosko | Mar 2025 | Carshalton |
| Pole Vault | 3.00 | Alexa Eichelmann | Aug 2014 | Woking |
| Shot Put (3Kg) | 10.68 | Lia Anderson | Aug 2015 | Woking |
| Shot Put (3.25kg) Obs | 11.76 | E Johnson-Idan | 1990 | Walton |
| Shot Put (i) | 8.92 | Alexa Eichelmann | Mar 2014 | Lee Valley |
| Discus | 33.52 | Janet Thompson | 1968 | Norbiton |
| Javelin (500g) | 32.28 | Florence Baulk | Sep 2015 | Havant |
| Javelin (600g) Obs | 31.62 | Deborah Hall | 1969 | Wimbledon |
| Hammer (3kg) | 35.03 | Freya Kelly | Jun 2018 | Bournemouth |
| Pentathlon | 3222 | Claudine Church | 1983 | Birmingham |
| Pentathlon (i) | 2560 | Alexa Eichelmann | Mar 2014 | Lee Valley |
| 4x100m Relay | 51.20 | Amani Mukadan Jayne Oyeyemi Fara Jasani Ester Ibiama | 2019 | Carshalton |
| 4x200m Relay | 1:49.70 | Tumi Araga Amy Braid Aimee Mattingley V Smith | 2015 | Carshalton |
| 4x300m Relay | 3:08.83 | Sophie Price Imogen Freeman Scarlet Brown Lola Roake | 2023 | Carshalton |
| 3x800m Relay | 7:27.30 | AH Green A Lettis J Lettis | 1992 | Kingsmeadow |
| Event | Record | Holder | Date | Venue |
|---|---|---|---|---|
| 60m (i) | – | – | – | – |
| 100m | 11.30 | Anthony Cookman | 1962 | Woking |
| 200m | 22.55 | Robert Hunt | Jul 2005 | Woking |
| 300m | 37.42 | George Loader | Jun 2023 | Birmingham |
| 400m | 53.10 | Anthony Cookman | 1962 | Woking |
| 800m | 1:59.30 | David Bond | 1986 | Portsmouth |
| 1500m | 4:09.60 | Gary Bradbury | Aug 2003 | Sheffield |
| 1 Mile | 4:43.60 | Jacob Bowyer | Jun 2023 | Wimbledon |
| 3000m | 9:06.00 | S Powell | 1981 | Aldershot |
| 60m Hurdles (i) | - | - | - | - |
| 80m Hurdles | 11.57 | Ajay Kapoor | 1991 | Stoke |
| High Jump | 1.71 | George Hopkins | Sep 2017 | Carshalton |
| Long Jump | 5.95 | Andrew Gubbins | 1997 | Southend |
| Triple Jump | 12.29 | Tom Chambers | 2005 | Woking |
| Pole Vault | 3.55 | Greg Dillow | 1998 | Exeter |
| Pole Vault (i) | 3.43 | George Hopkins | Sep 2017 | Carshalton |
| Shot Put (4Kg) | 12.71 | Jack Harel | Jun 2023 | Kingston |
| Discus | 50.43 | Teddy Gannon | Aug 2020 | Chelmsford |
| Javelin | 52.06 | Tony Francis | 1997 | Birmingham |
| Hammer (4kg) | 42.93 | Jonathon Gleed | 1985 | Hayes |
| Pentathlon | 2328 | George Hopkins | Sep 2017 | Carshalton |
| 4x100m Relay | 46.18 | Sahil Vasanjee Jack Harel Dylan Lewis Liam Trinidad | 2022 | Carshalton |
| 4x200m Relay | 1:45.5 | R Alderton J Maher A Simpson W Steele | 1993 | Walton |
| 4x300m Relay | 2:48:47 | Aidan Whitton Caden Rogers-Everitt Jacob Bowyer Jack Dormer | 2023 | Woking |
| 4x400m Relay | 3:50.5 | K Robertson G Dearden P Hull David Bond | 1985 | Harrow |
| Event | Record | Holder | Date | Venue |
|---|---|---|---|---|
| 60m (i) | 7.74 | Mia Mosko | Mar 2025 | Carshalton |
| 100m | 12.20 | Nicola Murray | 1968 | Crystal Palace |
| 200m | 25.30 | Sarah Holmes | 2002 | Yeovil |
| 300m | 39.77 | Victoria Hewett | Jun 2007 | Kingsmeadow |
| 400m | 58.16 | Victoria Hewett | Jun 2007 | Woking |
| 600m (i) | 1:42.00 | Katie Hopkins | 2014 | Lee Valley |
| 800m | 2.13.50 | T Baker | 1990 | Yeovil |
| 800m (i) | 3:17.60 | Kyah Ellis | Jan 2014 | Lee Valley |
| 1500m | 4.41.58 | Martha Collings | Apr 2019 | Windsor |
| 1 Mile | 5:18.00 | Astra Hartney | 1996 | Woking |
| 3000m | 10.01.71 | Martha Collings | May 2019 | Kingston |
| 5000m | 18:39.90 | Astra Hartney | 1996 | Exeter |
| 1500SC | 5:02.51 | Martha Collings | Jul 2019 | Swansea |
| 2000SC | 7:09.10 | Martha Collings | Aug 2019 | Colchester |
| 2500m Walk | 10:01.50 | A Barnes | 1985 | Reading |
| 3000m Walk | 15:47.80 | A Barnes | 1985 | Bournemouth |
| 60m Hurdles (i) | 10.69 | Kyah Ellis | Jan 2014 | Lee Valley |
| 80m Hurdles | 11.60 | G Waller | 1977 | Hendon |
| 100m Hurdles | 15.00 | G Waller | 1977 | |
| 300m Hurdles | 46.27 | Nerys Tullett | May 2023 | Kingston |
| 400m Hurdles | 63.80 | Claudine Church | 1985 | Hull |
| High Jump | 1.69 1.69 | G Waller Izzy Leikis | 1973 Jul 2018 | Lee Valley Lee Valley |
| High Jump (i) | 1.33 | Kyah Ellis | Jan 2014 | Lee Valley |
| Pole Vault | 3.55 | Alexa Eichelmann | May 2016 | Kingston |
| Pole Vault (i) | 3.35 | Alexa Eichelmann | Feb 2016 | Sheffield |
| Long Jump | 5.77 | Susan Oldall | 1966 | Watford |
| Long Jump (i) | 5.17 | Alexa Eichelmann | Dec 2015 | Emirate Areana |
| Triple Jump | 10.97 | Samantha Henderson | 2000 | Bedford |
| Shot Put (3kg) | 13.54 | Lia Anderson | Apr 2017 | Hillingdon |
| Shot Put (4kg) Obs | 12.03 | Eleanor Gatrell | 1993 | Wimbledon |
| Discus | 39.26 | Lia Anderson | Aug 2016 | Ashford |
| Hammer (3kg) | 37.50 | India Rapela | May 2017 | Harrow |
| Hammer (4kg) Obs | 23.69 | M Chambers | 2000 | Thurrock |
| Javelin (500g) | 40.43 | Florence Baulk | May 2017 | Kingston |
| Javelin (600g) Obs | 41.22 | Joanne Bruce | 1995 | Bedford |
| Pentathlon | 3990 | Susan Oldall | 1966 | Harlow |
| Heptathlon (3kg, 500g) | 4633 | Alexa Eichleman | Sep 2016 | Exeter |
| Heptathlon (4kg, 600g) Obs | 4415 | T Leader | 1984 | Woking |
| 4x100m | 50.05.00 | Amy Braid Aimee Mattingley Emily Read Tumi Araga | 2017 | Carshalton |
| 4x200m | 1:49.40 | N Kelly C Roddy K Barrett K Francis | 2014 | Carshalton |
| 4x300m | 2:56.00 | Freya Challis Katie Hopkins Emily Read Henrietta Owen | 2017 | Hillingdon |
| Event | Record | Holder | Date | Venue |
|---|---|---|---|---|
| 60m (i) | 7.04 | Tyler Panton | Feb 2019 | Sheffield |
| 100m | 10.81 | Tyler Panton | Jul 2019 | Birmingham |
| 200m | 22.12 | Tyler Panton | Aug 2019 | Ashford |
| 400m | 49.78 | Tim Kuria | Jul 2005 | Birmingham |
| 800m | 1:54.93 | Jack Dormer | May 2025 | Kingston |
| 1500m | 3.56.76 | Gary Bradbury | Jul 2005 | Birmingham |
| 1 Mile | 4:26.36 | Jack Dormer | Apr 2025 | Woking |
| 3000m | 8.43.40 | S Powell | 1983 | Reading |
| 1500SC | 4.31.60 | Gary Bradbury | Aug 2005 | Portsmouth |
| 2000SC | 6:46.80 | Joe Hempsted | 2002 | Woking |
| 3000SC | 10:39.00 | Terry Booth | 1983 | Battersea |
| 60m Hurdles (i) | 9.32 | George Hopkins | Dec 2018 | Lee Valley |
| 100m Hurdles | 13.90 | Robert Taylor | 1986 | Woking |
| 110m Hurdles | 17.20 | Simon Rush | 1992 | Tooting |
| 400m Hurdles | 55.47 | Robert Taylor | 1986 | Nice |
| High Jump | 2.15 | Nick Stanisavljevic | Jun 2004 | Bedford |
| High Jump (i) | 1.95 | Nick Stanisavljevic | 2003 | Birmingham |
| Pole Vault | 4.45 | George Hopkins | Aug 2019 | Colchester |
| Pole Vault (i) | 4.53 | George Hopkins | Sep 2019 | Carshalton |
| Long Jump | 6.66 | John Hayes-Akenzua | Aug 2023 | Lee Valley |
| Triple Jump | 12.95 | M Friend | 1963 | Motspur Park |
| Shot Put | 14.66 | Nicholas Webb | 2004 | Woking |
| Shot Put (i) | 11.21 | George Hopkins | Mar 2019 | Uxbridge |
| Discus | 45.68 | Nicholas Webb | 2004 | Woking |
| Hammer | 58.02 | Jonathon Gleed | 1985 | Crystal Palace |
| Javelin | 58.62 | M Healy | 1989 | Birmingham |
| 4x100m | 43.13 | Liam Trinidad Kris Eccleston Sahil Vassanjee Adam Cohen | 2024 | Birmingham |
| 2x200m | 1:32.70 | Alex Hanson James Hanson Edwin Rutswara Dominic Ariyo Francis | 2017 | Carshalton |
| 4x400m | 3.36.50 | Jacob Bowyer Jack Dormer Caden Rogers-Everett Aiden Whitton | 2025 | Woking |
| Pentathlon | 3041 | Robert Taylor | 1986 | Woking |
| Octathlon | 4573 | Roy Chambers | 2002 | Hemel Hempstead |
| Decathlon | 5076 | George Hopkins | Aug 2018 | Manchester |
Seniors & U20 Track & Field
| Event | Record | Holder | Date | Venue |
|---|---|---|---|---|
| 60m (i) | 7.99 | Nerys Tullett | Mar 2026 | Eton |
| 100m | 12.40 | Claire Nicholls | 1997 | Woking |
| 200m | 25.00 | Claire Nicholls | 1997 | Milton Keynes |
| 400m | 56.20 | Claire Nicholls | 1997 | Southampton |
| 800m | 2.10.97 | Katie Hopkins | May 2019 | Watford |
| 1500m | 4.34.19 | Lorna Vyse | May 2004 | Solihull |
| 1 Mile | 5:42.90 | L Lightman | 1995 | Andover |
| 3000m | 9.52.16 | Martha Collings | Oct 2020 | Tooting Bec |
| 5000m | 17.24.93 | Lorna Vyse | May 2004 | Gateshead |
| 100m Hurdles | 16.80 | Sophia Van Wyk | 1997 | Crawley |
| 400m Hurdles | 63.66 | Nerys Tullett | Jun 2024 | Cardiff |
| 1500m SC | 4:54.54 | Martha Collings | Jul 2021 | Sportcity |
| 2000m SC | 7:07.20 | Martha Collings | Jun 2021 | Aldershot |
| 3000m SC | 10:50.01 | Martha Collings | Aug 2021 | Sportcity |
| High Jump | 1.60 | H Wise Samantha Henderson | 1994 2001 | Norman Park Oxford |
| Long Jump | 5.19 | Samantha Henderson | 2001 | Ealing |
| Long Jump (i) | 4.88 | Kyah Ellis | Feb 2017 | Carshalton |
| Triple Jump | 10.48 | Seta Krikorian | 1994 | Oxford |
| Triple Jump (i) | 10.26 | Kyah Ellis | Feb 2017 | Carshalton |
| Pole Vault | 3.30 | Clare Maurer | Jul 2012 | Tooting |
| Pole Vault (i) | 3.45 | Clare Maurer | Jan 2023 | Lee Valley |
| Shot Put | 13.37 | Eleanor Gatrell | 1995 | Reading |
| Shot Put (i) | 11.60 | Lia Anderson | Feb 2017 | Carshalton |
| Discus | 34.38 | Lia Anderson | Apr 2018 | Woking |
| Javelin | 46.54 | Joanne Bruce | 1997 | Isle Of Wight |
| Hammer | 35.1 | Tori Rose Ellis | May 2018 | Kingsmeadow |
| Heptathlon | 3094 | Florence Baulk | Sep 2018 | Carshalton |
| 4x100m | 49.9 | Tumi Araga Katie Hopkins Victoria Smith Emily Read | 2018 | Carshalton |
| 4x400m | 4.08.80 | Claire Nicholls V Terry Nicola Eglinton Sophia Van Wyk | 1997 | Guildford |
| Event | Record | Holder | Date | Venue |
|---|---|---|---|---|
| 60m (i) | 6.80 | Tyler Panton | Feb 2022 | Lee Valley |
| 100m | 10.52 | Tyler Panton | Jun 2022 | Stratford |
| 150m | 16.18 | Alex Hanson | Sep 2018 | Gateshead Quay |
| 200m | 21.39 | James Hanson | Jun 2019 | Bedford |
| 400m | 48.80 | Rhys Chadwick | July 2026 | Bromley |
| 400m (i) | 50.59 | Rhys Chadwick | Feb 2026 | Lee Valley |
| 800m | 1:51.80 | John O'Shea | 1986 | Bracknell |
| 1000m (i) | 3:04.46 | George Hopkins | Dec 2019 | Lee Valley |
| 1500m | 3.47.60 | Stuart Crossman | 1980 | Crystal Palace |
| 1 Mile | 4:24.16 | Gary Bradbury | May 2007 | Bedford |
| 3000m | 8.20.00 | Stuart Crossman | 1980 | Crystal Palace |
| 5000m | 14.51.00 | Clive Hensby | 1979 | |
| 60m Hurdles (i) | 8.81 | George Hopkins | Dec 2019 | Lee Valley |
| 110m Hurdles | 15.10 | Simon Rush | 1993 | Crystal Palace |
| 400m Hurdles | 53.61 | Robert Taylor | 1988 | Birmingham |
| 2000m SC | 6.01.70 | Tim Crossman | 1980 | |
| 3000m SC | 9:47.0 | Clive Hensby | 1979 | |
| High Jump | 2.20 | Nick Stanisavljevic | Jul 2006 | Woking |
| Long Jump | 7.13 | Nick Stanisavljevic | Jul 2006 | Woking |
| Triple Jump | 13.96 | B Oneabyo | 1986 | Portsmouth |
| Pole Vault | 5.10 | Brian Hooper | 1972 | Paris |
| Pole Vault (i) | 5.05 | Jack Phipps | Feb 2013 | Birmingham |
| Shot Put | 14.73 | Nicholas Webb | 2006 | Woking |
| Shot Put (i) | 11.21 | George Hopkins | Dec 2019 | Lee Valley |
| Discus | 47.21 | Nicholas Webb | 2007 | Kingsmeadow |
| Javelin | 58.40 | Tony Norman | 1981 | |
| Hammer | 48.00 | Jonathon Gleed | 1987 | Motspur Park |
| Pentathlon | 2756 | Roy Chambers | 2003 | Woking |
| Heptathlon (i) | 4659 | George Hopkins | Dec 2019 | Lee Valley |
| Decathlon | 5722 | Stephen Carpenter | 2003 | Kent |
| 4x100m | 45.10 | Rob Pattison James Hanson Kenny Ball Alex Hanson | 2018 | Winchester |
| 4x400m | 3.25.90 | L Capendale Daniel Colgate R Watson Andy Watson | 2002 | Woking |
| Event | Record | Holder | Date | Venue |
|---|---|---|---|---|
| 60m (i) | 7.98 | Emily Read | Feb 2022 | Sheffield |
| 100m | 11.90 | Alison Davies | 1994 | Croydon |
| 200m | 23.50 | Janet Honour | Jan 1974 | Christchurch, New Zealand |
| 200m (i) | 25.56 | Emily Read | Feb 2022 | Sheffield |
| 300m | 42.02 | Sarah Holmes | Mar 2007 | Kingsmeadow |
| 400m | 55.33 | Alison Davies | 1991 | Crystal Palace |
