Under 13 Girls
Event | Name | Time/Distance | Year | Venue |
---|---|---|---|---|
75m | Indiana Marshall | 10 | 2019 | Worthing |
150m | Indiana Marshall | 19.40 | 2019 | Winchester |
100m | Esther Ibiama Indiana Marshall | 13.2 | 2017 2019 | Woking Andover |
200m | Indiana Marshall | 27.2 | 2019 | Andover |
600m | N Eglinton | 1:50.10 | 1992 | Kingston |
800m | G Peel | 2:19.64 | 2006 | Kingsmeadow. |
1000m | G Peel | 3:10.30 | 2006 | Andover |
1200m | Lola Roake | 4:00.3 | 2021 | Kingston |
1500m | G Peel | 4:41.81 | 2007 | Millfield |
1 Mile | A Hartney | 5:42.70 | 1992 | Woking |
70m Hurdles | Laura Kersley | 11.9 | 2019 | Worthing |
1600m Walk | C Leader | 9:05.80 | 1984 | Woking |
2500m Walk | L Raynsford | 11:30.00 | 1984 | Birmigham |
4x100m Relay | Alexis Brown Laura Kersley Indiana Marshall Annabelle Thornton | 53.14 | 2019 | Carshalton |
4x200m Relay | Laura Kersley Annabelle Thornton Alexa Adams Indiana Marshall | 1:55.88 | 2019 | Carshalton |
High Jump | S E Henderson | 1.5 | 1996 | Braintree |
Long Jump | S Oldall | 4.87 | 1964 | Wimbledon |
Javelin | F Baulk | 25 | 2013 | Oxford |
Discus | Isabella Janssens | 26.87 | 2015 | Salisbury |
Shot Put | A Binnion | 9.9 | 2009 | Woking |
Pentathlon | T Froud | 2000 | 1984 | Woking |
Under 15 Girls
Event | Name | Time/Distance | Year | Venue |
---|---|---|---|---|
100m | Indiana Marshall | 12.43 | 2021 | Kingston |
200m | Indiana Marshall | 25.82 | 2021 | Winchester |
300m | K Howard | 42.9 | 2011 | Guildford |
800m | G Peel | 2:11.27 | 2008 | Gateshead |
1500m | G Peel | 4.37.00 | 2007 | Bedford |
1 Mile | Lola Roake | 5:08.31 | 2023 | Tooting |
3000m | G Peel | 10.31.00 | 2008 | Twickenham |
75m Hurdles | G Waller | 11.6 | 1976 | |
75m Hurdles | C Church | 11.6 | 1983 | Plymouth |
80m Hurdles | C Church | 12.4 | 1983 | Crystal Palace |
1600m Walk | A Barnes | 8.27.30 | 1984 | Woking |
2500m Walk | A Barnes | 10.35.00 | 1984 | Croydon |
3000m Walk | A Barnes | 16.06.70 | 1983 | |
4x100m Relay | Amani Mukadan Jayne Oyeyemi Fara Jasani Ester Ibiama | 51.2 | 2019 | Carshalton |
4x200m Relay | Amy Braid V Smith Amiee Mattingley Tumi Araga | 1:49.69 | 2015 | Carshalton |
4x300m Relay | Sophie Price, Imogen Freeman, Scarlet Brown, Lola Roake | 3:08.83 | 2023 | Carshalton |
4x800m Relay | J Lettis A Lettis Ah Green | 7:27.30* | 1992 | Kingsmeadow |
High Jump | L Hewett | 1.68 | 1988 | Crawley |
Long Jump | S Oldall | 5.32 | 1966 | Watford |
Javelin (500g) | Florence Baulk | 32.28 | 2015 | Havant |
Javelin (600g - obsolete) | D Hall | 31.62 | 1969 | |
Hammer (3kg) | Freya Kelly | 35.03 | 2018 | Bournemouth |
Pole Vault | Alexa Eichelmann | 3 | 2014 | Woking |
Discus | J Thompson | 33.52 | 1968 | |
Shot Put (3.25kg- obsolete) | E Johnson-Idan | 11.76 | 1990 | Walton |
Shot Put (3Kg) | Lia Anderson | 10.68 | 2015 | Woking |
Pentathlon | C Church | 3222 | 1983 | Birmingham |
Under 17 Girls
Event | Name | Time/Distance | Year | Venue |
---|---|---|---|---|
100m | N Murray | 12.2 | 1968 | |
200m | S Holmes | 25.3 | 2002 | Yeovil |
300m | V Hewett | 39.77 | 2007 | Kingsmeadow |
400m | V Hewett | 58.16 | 2007 | Woking |
800m | T Baker | 2.13.50 | 1990 | Yeovil |
1500m | Martha Collings | 4.41.58 | 2019 | Windsor |
1 Mile | A Hartney | 5.18.00 | 1996 | Woking |
3000m | Martha Collings | 10.01.71 | 2019 | Kingston |
5000m | A Hartney | 18.39.90 | 1996 | Exeter |
80m Hurdles | G Waller | 11.6 | 1977 | Hendon |
100m Hurdles | G Waller | 15 | 1977 | |
300m Hurdles | Nerys Tullett | 46.27 | 2023 | Kingston |
400m Hurdles | C Church | 63.8 | 1985 | Hull |
1500m Steeplechase | Martha Collings | 5:02.51 | 2019 | Swansea |
2000m Steeplechase | Martha Collings | 7:09.10 | 2019 | Colchester |
3000m Steeplechase | ||||
2500m Walk | A Barnes | 10.01.50 | 1985 | Reading |
3000m Walk | A Barnes | 15.47.80 | 1985 | Bournemouth |
4x100m Relay | Amy Braid Aimee Mattingley Emily Read Tumi Araga | 50.05 | 2017 | Carshalton |
4x200m Relay | N Kelly C Roddy K Barrett K Francis | 1.49.41 | 2014 | Carshalton |
4x300m Relay | Freya Challis Katie Hopkins Emily Read Henrietta Owen | 1970-01-01 00:02:56 | 2017 | Hillingdon |
High Jump | G Waller Izzy Lekis | 1.69 1.69 | 1973 2018 | Lee Valley |
Pole Vault | A Eichlemann | 3.55 | 2016 | Kingston |
Triple Jump | S A Henderson | 10.97 | 2000 | Bedford |
Long Jump | J Oldall | 5.77 | 1966 | Watford |
Javelin (600g -obsolete) | J Bruce | 41.22 | 1995 | Bedford |
Javelin (500g) | Florence Baulk | 40.43m | 2017 | Kingston |
Hammer (4kg -obsolete) | M Chambers | 23.69 | 2000 | Thurrock |
Hammer (3kg) | India Rapela | 37.5 | 2017 | Harrow |
Discus | Lia Anderson | 39.26 | 2016 | Ashford |
Shot Put (4kg -obsolete) | E Gatrell | 12.03 | 1993 | Wimbledon |
Shot Put (3kg) | Lia Anderson | 13.54 | 2017 | Hillingdon |
Pentathlon | J Oldall | 3990 | 1966 | Harlow |
Heptathlon (4kg, 600g -obsolete) | T Leader | 4415 | 1984 | Woking |
Heptathlon (3kg, 500g) | A Eichelmann | 4633 | 2016 | Exeter |
Under 20 Women
Event | Name | Time/Distance | Year | Venue |
---|---|---|---|---|
100m | C Nicholls | 12.4 | 1997 | Woking |
200m | C Nicholls | 25 | 1997 | Milton Keynes |
400m | C Nicholls | 56.2 | 1997 | Southampton |
800m | Katie Hopkins | 2.10.97 | 2019 | Watford |
1500m | L Vyse | 4.34.10 | 2004 | Birmingham |
1 Mile | L Lightman | 5.42.90 | 1995 | Andover |
3000m | Martha Collings | 9.52.16 | 2020 | Tooting Bec |
5000m | L Vyse | 17.24.93 | 2004 | Gateshead |
100m Hurdles | S Van Wyk | 16.8 | 1997 | Crawley |
400m Hurdles | Nerys Tullett | 64.37 | 2024 | Kingmeadow |
1500m Steeplechase | Martha Collings | 4:54.54 | 2021 | Sports City |
2000m Steeplechase | Martha Collings | 7:07.2 | 2021 | Aldershot |
3000m Steeplechase | Martha Collings | 11:08.91 | 2021 | Bedford |
4x100m Relay | Tumi Araga Katie Hopkins Victoria Smith Emily Read | 49.9 | 2018 | Carshalton |
4x400m Relay | C Nicholls V Terry N Eglinton S Van Wyk | 4.08.80 | 1997 | Guildford |
High Jump | H Wise | 1.6 | 1994 | Norman Park |
High Jump | S E Henderson | 1.6 | 2001 | Oxford |
Pole Vault | C Maurer | 3.3 | 2012 | Tooting |
Triple Jump | S Krikorian | 10.48 | 1994 | Oxford |
Long Jump | S A Henderson | 5.19 | 2001 | Ealing |
Javelin | J Bruce | 46.54 | 1997 | Isle Of Wight |
Hammer | Tori Rose Ellis | 35.1 | 2018 | Kingsmeadow |
Discus | Lia Anderson | 34.38 | 2018 | Woking |
Shot Put | E Gatrell | 13.37 | 1995 | Reading |
Heptathlon | Florence Baulk | 3094 | 2018 | Carshalton |
Senior Women
Event | Name | Time/Distance | Year | Venue |
---|---|---|---|---|
100m | A Davies | 11.9 | 1994 | Croydon |
200m | J Honour | 23.5 | 1974 | Christchurch, New Zealand |
300m | S Holmes | 42.02 | 2007 | Kingsmeadow |
400m | A Davies | 55.33 | 1991 | Crystal Palace |
600m | H Corbin | 1.33.90 | 2011 | Exeter |
800m | C Nicholls | 2.05.97 | 2008 | Birmingham |
1500m | Z Hyde | 4.19.36 | 1993 | Portsmouth |
1 Mile | Z Hyde Martha Collings | 4.54.00 4:54.00 | 1985 2023 | West London Wimbledon |
3000m | Z Hyde | 9.05.49 | 1991 | Birmingham |
5000m | L Vyse | 16.34.12 | 2005 | Bedford |
10,000m | Z Hyde | 33.23.25 | 1994 | Sheffield |
100m Hurdles | J Honour | 13.5 | 1972 | Zurich |
400m Hurdles | V Lee | 57.5 | 1986 | Hendon |
3000m s/c | Martha Collings | 10:43.91 | 2023 | Sportcity |
2000m s/c | Martha Collings | 06:50.50 | 2023 | Sportcity |
1500m s/c | Georgie Furze | 05:57.2 | 2016 | Portsmouth |
20 Miles | J Peters | 2h 19:01 | 2013 | Dunsfold |
3000m Walk | P Leader | 15.24.00 | 1986 | Croydon |
4x100m Relay | C Foster C Nicholls V Mitchell A Davies | 48.7 | 1995 | Woking |
4x200m Relay | C Foster S Palsar C Nicholls V Mitchell | 1.48.30 | 1994 | Kingsmeadow |
4x400m Relay | L Taylor O Inak-Price A Davies V Graham | 3.50.00 | 1989 | Woking |
High Jump | J Honour | 1.78 | 1973 | France |
Pole Vault | C Maurer | 4.06 | 2017 | Canterbury |
Triple Jump | Clare Maurer | 11.07 | 2017 | Southampton |
Long Jump | J Honour | 6.39 | 1974 | Christchurch, New Zealand |
Javelin | J Bruce | 47.74 | 2002 | Yeovil |
Hammer | E Gatrell | 46.21 | 2006 | Harrow |
Discus | E Gatrell | 40.31 | 2006 | Harrow |
Shot Put | E Gatrell | 16.12 | 2010 | Gateshead |
Pentathlon | J Honour | 3465 | 1983 | Motspur Park |
Heptathlon | T Leeder | 4523 | 1987 | Woking |
Under 13 Boys
Event | Name | Time/Distance | Year | Venue |
---|---|---|---|---|
100m | T Herbert | 12.6 | 1988 | Andover |
200m | T Herbert | 26.1 | 1987 | Bedford |
400m | A Kapoor | 61.8 | 19.89 | Tooting |
800m | R Wall | 2.15.9 | 1989 | Tooting |
1500m | P Hull | 4.38.60 | 1984 | Haringey |
1 Mile | Harry Freeman | 5:35.5 | 2023 | Wimbledon |
75m Hurdles | Hayden Christian | 11.95 | 2018 | Carshalton |
80m Hurdles | A Kapoor | 12.8 | 1989 | Andover |
4x100m Relay | S Carolin C Boyle C Watts S Langley | 52.3 | 2001 | Woking |
4x200m Relay | Hayden Christian Oscar Aspinall Joseph Walters Matthew Smith | 1970-01-01 00:01:55 | 2018 | Carshalton |
4x400m Relay | M Helayel D Bond A Butcher P Hull | 3.54.50 | 1984 | Walton |
High Jump | George Wallace | 1.6 | 2017 | Woking |
Pole Vault | L Moffatt | 2.75 | 1986 | Woking |
Triple Jump | A Salter | 9.05 | 1979 | |
Long Jump | R Lees | 5.13 | 2013 | Woking |
Javelin | G Hopkins | 34.69 | 2015 | Aldershot |
Discus | Matthew Smith | 31.07 | 2018 | Woking |
Shot Put ( 3Kg ) | Matthew Smith | 8.89 | 2018 | Swindon |
Shot Put (3.25k obsolete) | W Hur | 9.64 | 2011 | Kingston |
Pentathlon | Hayden Christian | 1964 | 2018 | Carshalton |
Under 15 Boys
Event | Name | Time/Distance | Year | Venue |
---|---|---|---|---|
100m | A Cookman | 11.3 | 1962 | Woking |
200m | Robert Hunt | 22.55 | 2005 | Woking |
300m | George Loader | 38.10 | 2023 | Lee Valley |
400m | A Cookman | 53.1 | 19.62 | Woking |
800m | D Bond | 1.59.3 | 1986 | Portsmouth |
1500m | G Bradbury | 4.09.60 | 2003 | Kingston |
1 Mile | Jacob Bowyer | 4:43.56 | 2023 | Wimbledon |
3000m | S Powell | 9.06.00 | 1981 | Aldershot |
80m Hurdles | A Kapoor | 11.57 | 1991 | Stoke |
4x100m Relay | Sahil Vasanjee Jack Harel Dylan Lewis Liam Trinidad | 46.18 | 2022 | Carshalton |
4x200m Relay | R Alderton J Maher A Simpson W Steele | 1.45.50 | 1993 | Walton |
4x300m Relay | Aidan Whitton Caden Rogers-Everitt Jacob Bowyer Jack Dormer | 2:48:47 | 2023 | Woking |
4x400m Relay | K Roberson G Dearden P Hull D Bond | 3.50.50 | 1985 | Harrow |
High Jump | George Hopkins | 1.71 | 2017 | Carshalton |
Pole Vault | G Dillow | 3.55 | 1998 | Exeter |
Triple Jump | T Chambers | 12.29 | 2005 | Woking |
Long Jump | A Gubbins | 5.95 | 1997 | Southend |
Javelin | A Francis | 52.06 | 1997 | Birmingham |
Hammer | J Gleed | 42.93 | 1983 | Hayes |
Discus | Teddy Gannon | 50.43 | 2020 | Chelmsford |
Shot Put | Jack Harel | 12.71 | 2023 | Kingston |
Pentathlon | George Hopkins | 2328 | 2017 | Carshalton |
Under 17 Men
Event | Name | Time/Distance | Year | Venue |
---|---|---|---|---|
100m | Tyler Panton | 10.81 | 2019 | Birmingham |
200m | Tyler Panton | 22.12 | 2019 | Ashford |
400m | T Kuria | 49.78 | 2005 | Birmingham |
800m | J O'shea | 1970-01-01 00:01:55 | 1983 | Battersea |
1500m | G Bradbury | 3.56.76 | 2005 | Birmingham |
1 Mile | Lucu Lupi | 4:51.54 | 2023 | Wimbledon |
3000m | S Powell | 8.43.40 | 1983 | Reading |
100m Hurdles | R Taylor | 13.9 | 1986 | Woking |
110m Hurdles | S Rush | 17.2 | 1992 | Tooting |
400m Hurdles | R Taylor | 55.47 | 1986 | Nice |
1500m S/C | G Bradbury | 4.31.60 | 2005 | Portsmouth |
2000m S/C | J Hempsted | 6.46.80 | 2002 | Woking |
3000m S/C | T Booth | 10.39.00 | 1983 | Battersea |
4x100m Relay | Liam Trinidad Kris Eccleston Sahil Vassanjee Adam Cohen | 43.13 | 2024 | Birmingham |
4x200m Relay | Alex Hanson James Hanson Edwin Rutswara Dominic Ariyo Francis. | 1.32.70 | 2017 | Carshalton |
4x400m Relay | M Brooks P Hull D Powell K Roberson | 3.38.50 | 1987 | Woking |
High Jump | N Stanisavljevic | 2.15 | 2004 | Bedford |
Pole Vault | George Hopkins | 4.45 | 2019 | Colchester |
Triple Jump | M Friend | 12.95 | 1963 | Motspur Park |
Long Jump | John Hayes-Akenzua | 6.66 | 2023 | Lee Valley |
Javelin | M Healy | 58.62 | 1989 | Birmingham |
Hammer | J Gleed | 58.02 | 1985 | Crystal Palace |
Discus | M Webb | 45.68 | 2004 | Woking |
Shot Put | N Webb | 14.66 | 2004 | Woking |
Pentathlon | R Taylor | 3041 | 1986 | Woking |
Octathlon | R Chambers | 4573 | 2002 | Hemel Hempstead |
Decathlon | George Hopkins | 5076 | 2018 | Manchester |
Under 20 Men
Event | Name | Time/Distance | Year | Venue |
---|---|---|---|---|
100m | Tyler Panton | 10.52 | 2022 | Stratford |
150m | Alex Hanson | 16.18 | 2018 | Gateshead Quay |
200m | James Hanson | 21.39 | 2019 | Bedford |
400m | T Kuria | 49.52 | 2007 | Woking |
800m | J O'shea | 1.51.8 | 1986 | Bracknell |
1500m | S Crossman | 3.47.60 | 1988 | Crystal Palce |
1 Mile | G Bradbury | 4.21.16 | 2007 | Bedford |
3000m | S Crossman | 8.20.00 | 1980 | Crystal Palace |
5000m | C Hensby | 14.51.00 | 1979 | |
400m Hurdles | R Taylor | 53.61 | 1988 | Birmingham |
2000m Steeplechase | T Crossman | 6.01.70 | 1980 | |
3000m Steeplechase | C Hensby | 9.47.00 | ||
4x100m Relay | Rob Pattison James Hanson Kenny Ball Alex Hanson | 45.1 | 2018 | Winchester |
4x400m Relay | L Capendale D Colgate R Watson A Watson | 3.25.90 | 2002 | Woking |
High Jump | N Stanisavljevic | 2.2 | 2006 | Woking |
Pole Vault | B Hooper | 5.1 | 1972 | Paris |
Triple Jump | B Oneabyo | 13.96 | 1986 | Portsmouth |
Long Jump | N Stanisavljevic | 7.13 | 2006 | Woking |
Javelin | A Norman | 58.4 | 1981 | |
Hammer | J Gleed | 48 | 1987 | Motspur Park |
Discus | M Webb | 47.21 | 2007 | Kingsmeadow |
Shot Put | N Webb | 14.73 | 2006 | Woking |
Pentathlon | R Chambers | 2756 | 2003 | Woking |
Decathlon | S Carpenter | 5722 | 2003 | Kent |
110m Hurdles | S Rush | 15.1 | 1993 | Crystal Palace |
Senior Men
Event | Name | Time/Distance | Year | Venue |
---|---|---|---|---|
100m | James Hanson | 10.36 | 2022 | Dagenham |
200m | James Hanson | 20.46 | 2022 | Manchester |
400m | James Hanson | 47.70 | 2022 | Watford |
800m | G Bradbury | 1.51.0 | 2009 | Loughborough |
1500m | G Bradbury | 3.43.15 | 2009 | Watford |
1 Mile | S Crossman | 4.02.70 | 1983 | Aldershot |
3000m | T Crossman | 8.03.00 | 1984 | Crystal Palace |
5000m | T Crossman | 14.06.20 | 1988 | Birmingham |
10000m | C Hensby | 29.38.70 | 1984 | Reading |
110m Hurdles | Kasper Kazemaks | 15.70 | 2024 | Kingsmeadow |
400m Hurdles | I Morgan | 52.5 | 1964 | Motspur Park |
3000m Steeplechase | P Barratt | 8.44.00 | 1986 | Crystal Palace |
4x100m Relay | Kaspars Kazamaks Ian Horlock Thomas Leacock Tyler Panton | 43.18 | 2022 | Carshalton |
4x400m Relay | J Hayes A Mitchell C Harris N Honour | 3.20.50 | 1999 | Barn Elms |
High Jump | P Coates | 2 | 1991 | Copenhagen |
Pole Vault | B Hooper | 5.59 | 1980 | Crystal Palace |
Triple Jump | B Oneabyo | 14.76 | 1987 | Birmingham |
Long Jump | M Mather | 7.19 | 1988 | Portsmouth |
Javelin | A Norman | 71 | 1984 | Texas |
Hammer | J Gleed | 44.6 | 1989 | Haringey |
Discus | N Phipps | 44.38 | 1981 | Woking |
Shot Put | N Webb | 15.57 | 2007 | Kingsmeadow |
Decathlon | N Phipps | 7532 | 1976 | Copenhagen |
Master Women
Category | Event | Name | Time/Distance | Year | Venue |
---|---|---|---|---|---|
Masters | 4x100m Relay | V Parsons I Holder V Mitchell L Pummell | 55.1 | 1999 | Portsmouth |
Masters | 4x200m Relay | V Parsons L Pummell I Holder O Inak-Price | 1.55.60 | 1998 | Portsmouth |
Masters | 4x200m Relay | L Pummell O Inak-Price Wilkinson F Bishop | 4.36.10 | 1998 | Guildford |
Masters | Medley Relay | V Parsons L Pummell I Holder V Mitchell | 4.16.90 | 1999 | Woking |
W35 | 1 Mile | R Vlassak | 5.16.30 | 1999 | Woking |
W35 | 100m | A Davies | 11.9 | 1996 | Exeter |
W35 | 100m Hurdles | J Honour | 15 | 1985 | Bracknell |
W35 | 1500m | R Vlassak | 4.40.70 | 2000 | Hendon |
W35 | 2000m Walk | F Bishop | 11.34.90 | 1997 | Portsmouth |
W35 | 200m | A Davies | 24.1 | 1996 | Exeter |
W35 | 3000m | J Bell | 10.21.90 | 1994 | Kingsmeadow |
W35 | 3000m Walk | F Bishop | 17.30.01 | 1999 | Kingsmeadow |
W35 | 400m | V Mitchell | 56.36 | 1999 | Gateshead |
W35 | 400m Hurdles | V Mitchell | 61.85 | 1999 | Gateshead |
W35 | 5000m | J Peters | 18.52.1 | 2017 | Basingstoke |
W35 | 800m | R Vlassak | 2.12.71 | 2000 | Bedford |
W35 | Discus | E Gatrell | 42.93 | 2013 | Woking |
W35 | Hammer | A Cryer | 27.43 | 2007 | Woking |
W35 | High Jump | J Joseph | 1.55 | 2004 | Swindon |
W35 | Javelin | J Joseph | 28.7 | 2005 | Woking |
W35 | Long Jump | J Honour | 5.39 | 1985 | Bracknll |
W35 | Pole Vault | A Davies | 3.65 | 1999 | Birmingham |
W35 | Shot Put | E Gatrell | 15.43 | 2013 | Woking |
W35 | Triple Jump | L Andrews | 6.83 | 1997 | Portsmouth |
W40 | 1 Mile | K Hall | 5.51.90 | 1999 | Woking |
W40 | 10kRoad (Bupa) | M Oldham | 1899-12-31 14:30:00 | 2013 | London |
W40 | 10,000m Walk | F Bishop | 1.02.06.00 | 2003 | Burton On Trent |
W40 | 100m | L Pummell | 13.4 | 2000 | Huntingdon |
W40 | 1500m | R Vlassak | 4.51.00 | 2002 | Windsor |
W40 | 1500m s/c | H Eve | 1970-01-01 00:07:47 | 2013 | Woking |
W40 | 2000m Walk | F Bishop | 11.31.50 | 1999 | Portsmouth |
W40 | 200m | V Mitchell | 27.35 | 2003 | France |
W40 | 3000m | R Vlassak | 10.41.40 | 2002 | Abingdon |
W40 | 3000m Walk | F Bishop | 17.14.41 | 1999 | Kingsmeadow |
W40 | 400m | V Mitchell | 57.92 | 2005 | San Sebastian, Spain |
W40 | 400m Hurdles | V Mitchell | 63.3 | 2004 | Denmark |
W40 | 5000m | S Harrison | 19.10.80 | 2005 | Portsmouth |
W40 | 5000m Walk | F Bichop | 30.43.86 | 2003 | Derby |
W40 | 800m | S Read-Cayton | 2.12.15 | 2005 | Watford |
W40 | 80m Hurdles | S Burridge | 13.98 | 1996 | Exeter |
W40 | Discus | E Gatrell | 35.97 | 2017 | Woking |
W40 | Hammer | E Gatrell | 40 | 2019 | Colchester |
W40 | High Jump | S Burridge | 1.4 | 1995 | Welling |
W40 | Javelin | V Mitchell | 27.3 | 2007 | Woking |
W40 | Long Jump | S Burridge | 4.49 | 1995 | Tooting |
W40 | Pole Vault | ||||
W40 | Shot Put | E Gatrell | 13.31 | 2019 | Kingston |
W40 | Triple Jump | S Burridge | 9.19 | 1996 | Guildford |
W45 | 10,000m Walk | F Bishop | 1.04.54.00 | 2005 | Milton Keynes |
W45 | 100m | V Parsons | 13.12 | 1994 | Athens |
W45 | 100m Hurdles | V Hazleton | 16.8 | 1995 | West London |
W45 | 1500m | Bea Lafreniere | 5:20.85 | 2021 | Kingston |
W45 | 1500m s/c | Bea Lafreniere | 5:42.7 | 2021 | Carshalton |
W45 | 2000m Walk | F Bishop | 11.30.40 | 2005 | Portsmouth |
W45 | 2000m s/c | K Trinder | 1970-01-01 00:08:25 | 2013 | Woking |
W45 | 200m | V Parsons | 27.07 | 1994 | Athens |
W45 | 3000m | K Trinder | 11.27.12 | 2013 | Eton |
W45 | 3000m Walk | F Bishop | 17.12.80 | 2005 | Bedford |
W45 | 400m | V Mitchell | 58.57 | 2008 | Slovenia |
W45 | 400m Hurdles | V Mitchell | 65.22 | 2008 | Slovenia |
W45 | 5000m | Ktrinder | 19.40.00 | 2012 | Epsom |
W45 | 5000m Walk | F Bichop | 30.03.01 | 2004 | Birmingham |
W45 | 800m | V Mitchell | 2.18.00 | 2009 | Kingsmeadow |
W45 | 80m Hurdles | S Burridge | 17 | 2001 | Windsor |
W45 | Discus | Eleanor Gatrell | 34.10 | 2023 | Kingston |
W45 | Hammer | A Cryer | 27.16 | 2013 | Woking |
W45 | High Jump | O Inak-Price | 1.25 | 2000 | Kingsmeadow |
W45 | High Jump | S Burridge | 1.25 | 2001 | Windsor |
W45 | Javelin | A Cryer | 20.06 | 2013 | Poole |
W45 | Pole Vault | K Trinder | 2.2 | 2013 | Woking |
W45 | Long Jump | V Parsons | 3.79 | 1993 | Woking |
W45 | Pole Vault | K Trinder | 2.4 | 2014 | Ewell |
W45 | Shot Put | Eleanor Gatrell | 12.46 | 2023 | Kingston |
W45 | Triple Jump | S Burridge | 8.25 | 2001 | Windsor |
W50 | 10,000m | F Bishop | 49.37.89 | 2009 | Oxford |
W50 | 10,000m Walk | F Bishop | 1.06.27.00 | 2010 | Battersea |
W50 | 100m | V Parsons | 13.3 | 1996 | Malmo, Sweden |
W50 | 1500m | M Todd | 5.34.80 | 1994 | Colindale |
W50 | 1500m s/c | K Trinder | 1970-01-01 00:06:41 | 2018 | Andover |
W50 | 2000m s/c | J Barclay | 1970-01-01 00:08:52 | 2014 | Woking |
W50 | 2000m Walk | F Bishop | 12.28.60 | 2010 | Portsmouth |
W50 | 200m | V Parsons | 27.31 | 1996 | Malmo, Sweden |
W50 | 300m | V Mitchell | 49.99 | 2013 | Birmingham |
W50 | 300mH | J Barclay | 60.16 | 2014 | Ewell |
W50 | 3000m | K Trinder | 11.45.6 | 2016 | Walton |
W50 | 3000m Walk | F Bishop | 18.24.30 | 2009 | Kingsmeadow |
W50 | 400m | V Mitchell | 61.48 | 2013 | Kingsmeadow |
W50 | 5000m | K Trinder | 20.15.5 | 2019 | Harrow |
W50 | 10000m | K Trinder | 1970-01-01 00:41:39 | 2019 | Battersea |
W50 | 5000m Walk | F Bichop | 34.06.44 | 2009 | Finland |
W50 | 800m | J Musselwhite | 1970-01-01 00:02:40 | 2019 | Colchester |
W50 | Discus | H Curtis | 20.64 | 1996 | Portsmouth |
W50 | Hammer | O Inak-Price | 22.39 | 2006 | Woking |
W50 | High Jump | I Holder | 1.2 | 1994 | Guildford |
W50 | High Jump | B Rodriguez | 1.2 | 2006 | Woking |
W50 | Pole Vault | K Trinder | 2.3 | 2016 | Kingston |
W50 | Javelin | V Mitchell | 21.94 | 2013 | Poole |
W50 | Long Jump | V Parsons | 3.56 | 1999 | Kingsmeadow |
W50 | Shot Put | V Parsons | 9.52 | 1996 | Portsmouth |
W50 | Triple Jump | I Holder | 7.85 | 1999 | Guildford |
W50 | 20 Miles | S Harrison | 2h 30:09 | 2013 | Dunsfold |
W50 | Marathon | S Harrison | 3h 10:41 | 2013 | London |
W55 | 100m | V Parsons | 13.93 | 2001 | Brisbane |
W55 | 1500m | Julie Barcley | 1970-01-01 00:05:54 | 2018 | Birmingham |
W55 | 2000m Walk | Fiona Bishop | 12:53.1 | 2017 | Solihull |
W55 | 5000m Walk | Fiona Bishop | 32:45.0 | 2018 | Lee Valley |
W55 | 200m | V Parsons | 28.66 | 2001 | Windsor (Uk Record) |
W55 | 3000m | J Warren | 13.01.50 | 2005 | Guildford |
W55 | 400m | C Graham | 81 | 1994 | Guildford |
W55 | 3000m Walk | F Bishop | 18:52.35 | 2016 | Carshalton |
W55 | 5000m | Julie Barcley | 1970-01-01 21:46:00 | 2018 | Portsmouth |
W55 | 800m | Julie Barcley | 1970-01-01 00:02:52 | 2018 | Birmingham |
W55 | 80m Hurdles | C Graham | 15.7 | 1995 | Tooting Bec |
W55 | Discus | C Graham | 25.54 | 1994 | Woking |
W55 | Hammer | J Goode | 18.32 | 1995 | Tooting Bec |
W55 | High Jump | I Holder | 1.21 | 1997 | Ashford |
W55 | Javelin | C Graham | 31.62 | 1994 | Woking |
W55 | Long Jump | I Holder | 4.25 | 2000 | Bedford |
W55 | Shot Put | V Parsons | 8.28 | 2001 | Basingstoke |
W55 | Triple Jump | C Graham | 8.9 | 1993 | Japan |
W60 | 100m | I Holder | 15.2 | 2001 | Guildford |
W60 | 2000m Walk | L Baldwin | 14.50.20 | 2008 | Portsmouth |
W60 | 1500m | Fiona Bishop | 6:50.2 | 2023 | Battersea |
W60 | 5000m | Fiona Bishop | 24:06 | 2023 | Tooting |
W60 | 10000m | Fiona Bishop | 50:34 | 2023 | Battersea |
W60 | 200m | I Holder | 32.2 | 2003 | Battersea |
W60 | 400m | C Graham | 81.3 | 1996 | Guildford |
W60 | 800m | Fiona Bishop | 3:40.3 | 2021 | Perivale |
W60 | 80m Hurdles | I Holder | 15.2 | 2001 | Battersea |
W60 | Discus | C Graham | 25.08 | 1996 | Portsmouth |
W60 | High Jump | I Holder | 1.15 | 2004 | Basingstoke |
W60 | Javelin | C Graham | 32.02 | 1996 | Guildford |
W60 | Long Jump | I Holder | 4.18 | 2001 | Kingsmeadow (Uk Record) |
W60 | Shot Put | C Graham | 8.27 | 1996 | Twickenham |
W60 | Triple Jump | C Graham | 8.48 | 1996 | Sutton (Uk Record) |
W65 | 100m | I Holder | 16.48 | 2007 | Riccione |
W65 | 200m | I Holder | 34.74 | 2007 | Riccone |
W65 | 400m | I Holder | 89 | 2006 | Woking |
W65 | 800m | ||||
